Couldn't fully load inventory data
MaintainX API 400: {"error":"'updatedAt[gte]' is not a valid query parameter"}
Parts inventory
Last 30 days · 30 days
Current on-hand inventory value pulled live from MaintainX
GET /parts. The transaction log below is derived from purchase orders + part transfers touched in the selected range. MaintainX doesn't expose historical inventory balances, so we show the current on-hand up top and per-transaction deltas (+/−) below.Total inventory value
$14,341
on-hand at current unit cost
On order: $462.00 · 140 units
Distinct SKUs in stock
23
parts with ≥ 1 unit on hand
Total units: 88
Low stock
71
parts below their minimum quantity
Reorder threshold set in MaintainX
Transactions in range
48
PO + transfer events
37 POs · 0 transfers
Parts in stock
Every part with at least 1 unit on hand, sorted by total dollar value. Parts below their MaintainX-configured minimum quantity are flagged.
| Part | Location | On hand | Reserved | On order | Minimum | Unit cost | Value |
|---|---|---|---|---|---|---|---|
Towels 14x14 VQ4MXYJ5SP2E | Warehouse / Office | 22 | — | — | 6 | $133.00 | $2,926 |
Transtecno Motor and Gearbox | — | 1 | — | — | 1 | $2,150.00 | $2,150 |
Saw AL Cleaner 5g | Warehouse / Office | 11 | — | — | 1 | $176.00 | $1,936 |
Blower Impeller - Counter Clockwise (Green) | — | 1 | — | — | 1 | $1,402.90 | $1,403 |
1-15/16" Conveyor Bearing | — | 4 | — | — | 1 | $331.66 | $1,327 |
Transtecno Gearbox | — | 1 | — | — | 1 | $975.00 | $975.00 |
Air Shock for Conveyor - 2 Pack | — | 2 | — | — | 1 | $369.51 | $739.02 |
Take-Up Drum | — | 1 | — | — | 1 | $641.50 | $641.50 |
Pillow Block Bearing 1.5" | — | 2 | — | — | 1 | $243.36 | $486.72 |
Electric Shaft for Grill Brush | — | 1 | — | — | 1 | $351.50 | $351.50 |
Foaminator II 3-Port Air Manifold | — | 2 | — | — | 1 | $143.91 | $287.82 |
Velocity RO Cap (Bottom) | Warehouse / Office | 2 | — | — | 1 | $81.00 | $162.00 |
Velocity RO Cap (Top) | Warehouse / Office | 2 | — | — | 1 | $81.00 | $162.00 |
Banana Peel (5 ft.) | Warehouse / Office | 1 | — | — | 1 | $145.57 | $145.57 |
Belt (B45/5L480) | — | 14 | — | — | 1 | $8.75 | $122.50 |
HECO Pulse Cable - 33FT | — | 1 | — | — | 1 | $120.92 | $120.92 |
HECO Pulse Sensor | — | 1 | — | — | 1 | $117.04 | $117.04 |
1/2" JCIF Swivel | — | 8 | — | — | 1 | $11.10 | $88.80 |
ABB AF12-30-10-13 Contactor | — | 2 | — | — | 1 | $34.99 | $69.98 |
ABB TF42-16 13.0 - 16.0 Amp Overload Relay | — | 2 | — | — | 1 | $25.00 | $50.00 |
Nylon Bolt, Pack of 3- Elka | Warehouse / Office | 5 | — | — | 1 | $9.00 | $45.00 |
Valterra Gate Valve 3" | — | 1 | — | — | 1 | $34.41 | $34.41 |
Air Cylinder Rebuild | Warehouse / Office | 1 | — | — | 1 | — | $0.00 |
Month-end reconciliation
Incoming vs. outgoing
Totals across every inventory movement in the selected range. Use this alongside the per-part table below when reconciling against your ledger.
Units in
75
11 restocks · 0 transfers in
Units out
0
0 transfers out
Net units
+75
Net inventory movement in-range
Net value
+$7,350
$7,350 in · $0.00 out
Note: 37 POs submitted in-range worth $14,966— not counted above until received. Filter the log to “PO submitted” to see them individually.
Reconcile by part
Every part with at least one transaction in-range, sorted by the absolute dollar impact. Compare Net unitsagainst your ledger delta for the month; anything that doesn't match is worth investigating.
| Part | In | Out | Net units | Value in | Value out | Net value | On hand |
|---|---|---|---|---|---|---|---|
Towels 14x14 1 restock | +24 | — | +24 | $3,192 | — | +$3,192 | 22 |
1-15/16" Conveyor Bearing 1 restock | +4 | — | +4 | $1,327 | — | +$1,327 | 4 |
Air Shock for Conveyor - 2 Pack 1 restock | +2 | — | +2 | $739.02 | — | +$739.02 | 2 |
Take-Up Drum 1 restock | +1 | — | +1 | $641.50 | — | +$641.50 | 1 |
Trash Can Lids (Plastic) 1 restock | +5 | — | +5 | $572.90 | — | +$572.90 | 0 |
Banana Peel (5 ft.) 1 restock | +2 | — | +2 | $291.14 | — | +$291.14 | 1 |
Prep Gun Hosing Replacement 1/2" 1 restock | +1 | — | +1 | $153.53 | — | +$153.53 | 0 |
Belt (B45/5L480) 1 restock | +14 | — | +14 | $122.50 | — | +$122.50 | 14 |
1/2" JCIF Swivel 1 restock | +10 | — | +10 | $110.70 | — | +$110.70 | 8 |
Air Cylinder Rebuild 1 restock | +2 | — | +2 | $109.98 | — | +$109.98 | 1 |
Nylon Bolt, Pack of 3- Elka 1 restock | +10 | — | +10 | $90.00 | — | +$90.00 | 5 |
Net for the range: +75 units · +$7,350
Transaction log
Every purchase order + part transfer touched in the selected range, newest first. Green rows = inventory added (PO received, transfer in). Red rows = inventory removed (transfer out). PO submissions are informational (grey) — no inventory delta until they're fulfilled.
Showing up to 40 recent POs in full detail to stay under MaintainX rate limits.
Showing up to 40 recent POs in full detail to stay under MaintainX rate limits.
| When | Type | What | Location | Δ Qty | Value |
|---|---|---|---|---|---|
| Nov 16, 4:08 PM | PO submitted | PO #PO-1436365 submitted — 2 × Trash Can Lids (Plastic) PO #PO-1436365 | — | 2 | $229.16 |
| Nov 16, 4:07 PM | PO submitted | PO #PO-1436360 submitted — 3 × Trash Can Lids (Plastic) PO #PO-1436360 | — | 3 | $343.74 |
| Nov 16, 4:05 PM | PO submitted | PO #PO-1436349 submitted — 2 × Towels 14x14 PO #PO-1436349 | — | 2 | $266.00 |
| Nov 16, 4:04 PM | Received | Received 24 × Towels 14x14 on PO #PO-1423082 PO #PO-1423082 | Warehouse / Office | +24 | $3,192 |
| Nov 16, 4:02 PM | PO submitted | PO #PO-1436331 submitted — 1 × Saw AL Cleaner 5g PO #PO-1436331 | — | 1 | $176.00 |
| Nov 16, 3:58 PM | PO submitted | PO #PO-1436306 submitted — 2 × Nylon Bolt, Pack of 3- Elka PO #PO-1436306 | — | 2 | $18.00 |
| Nov 10, 2:56 PM | PO submitted | PO #PO-1425717 submitted — 3 × Belt (B45/5L480) PO #PO-1425717 | — | 3 | $26.25 |
| Nov 10, 2:56 PM | Received | Received 14 × Belt (B45/5L480) on PO #PO-1421816 PO #PO-1421816 | — | +14 | $122.50 |
| Nov 9, 5:42 PM | Received | Received 2 × Air Shock for Conveyor - 2 Pack on PO #PO-1423551 PO #PO-1423551 | — | +2 | $739.02 |
| Nov 9, 5:42 PM | Received | Received 1 × Take-Up Drum on PO #PO-1423551 PO #PO-1423551 | — | +1 | $641.50 |
| Nov 9, 5:42 PM | Received | Received 4 × 1-15/16" Conveyor Bearing on PO #PO-1423551 PO #PO-1423551 | — | +4 | $1,327 |
| Nov 9, 5:42 PM | PO submitted | PO #PO-1423551 submitted — 7 × Air Shock for Conveyor - 2 Pack (+2 other items) PO #PO-1423551 | — | 7 | $2,707 |
| Nov 9, 3:57 PM | PO submitted | PO #PO-1423082 submitted — 24 × Towels 14x14 PO #PO-1423082 | — | 24 | $3,192 |
| Nov 9, 3:56 PM | PO submitted | PO #PO-1423078 submitted — 3 × Towels 14x14 (+1 other item) PO #PO-1423078 | — | 3 | $151.00 |
| Nov 9, 3:54 PM | PO submitted | PO #PO-1423065 submitted — 1 × Towels 14x14 PO #PO-1423065 | — | 1 | $133.00 |
| Nov 7, 8:36 PM | PO submitted | PO #PO-1421816 submitted — 14 × Belt (B45/5L480) PO #PO-1421816 | — | 14 | $122.50 |
| Nov 5, 6:32 PM | PO submitted | PO #PO-1417577 submitted — 20 × 1/4" Quick Connect PO #PO-1417577 | — | 20 | $66.00 |
| Nov 5, 6:03 PM | PO submitted | PO #PO-1417468 submitted — 120 × 1/4" Quick Connect PO #PO-1417468 | — | 120 | $396.00 |
| Nov 3, 6:12 PM | PO submitted | PO #PO-1412073 submitted — 1 × Saw AL Cleaner 5g PO #PO-1412073 | — | 1 | $176.00 |
| Nov 3, 2:13 PM | PO submitted | PO #PO-1411110 submitted — 1 × Towels 14x14 PO #PO-1411110 | — | 1 | $133.00 |
| Nov 2, 9:55 PM | PO submitted | PO #PO-1410221 submitted — 2 × 1/2" JCIF Swivel PO #PO-1410221 | — | 2 | $22.20 |
| Nov 2, 9:53 PM | Received | Received 10 × 1/2" JCIF Swivel on PO #PO-1410217 PO #PO-1410217 | — | +10 | $110.70 |
| Nov 2, 9:52 PM | PO submitted | PO #PO-1410217 submitted — 10 × 1/2" JCIF Swivel PO #PO-1410217 | — | 10 | $110.70 |
| Oct 30, 6:10 PM | PO submitted | PO #PO-1406684 submitted — 1 × Air Cylinder Rebuild PO #PO-1406684 | — | 1 | $54.99 |
| Oct 30, 6:09 PM | Received | Received 2 × Air Cylinder Rebuild on PO #PO-1406679 PO #PO-1406679 | Warehouse / Office | +2 | $109.98 |
| Oct 30, 6:09 PM | PO submitted | PO #PO-1406679 submitted — 2 × Air Cylinder Rebuild PO #PO-1406679 | — | 2 | $109.98 |
| Oct 29, 8:47 PM | PO submitted | PO #PO-1404746 submitted — 3 × Belt (B45/5L480) (+2 other items) PO #PO-1404746 | — | 3 | $68.74 |
| Oct 29, 8:34 PM | PO submitted | PO #PO-1404716 submitted — 1 × Banana Peel (5 ft.) PO #PO-1404716 | — | 1 | $145.57 |
| Oct 29, 7:28 PM | PO submitted | PO #PO-1404518 submitted — 5 × 1" Topaz Float Valve PO #PO-1404518 | — | 5 | $463.80 |
| Oct 27, 2:46 PM | PO submitted | PO #PO-1397923 submitted — 1 × Towels 14x14 PO #PO-1397923 | — | 1 | $133.00 |
| Oct 27, 2:44 PM | Received | Received 5 × Trash Can Lids (Plastic) on PO #PO-1397913 PO #PO-1397913 | Warehouse / Office | +5 | $572.90 |
| Oct 27, 2:44 PM | PO submitted | PO #PO-1397913 submitted — 5 × Trash Can Lids (Plastic) PO #PO-1397913 | — | 5 | $572.90 |
| Oct 26, 9:23 PM | PO submitted | PO #PO-1396658 submitted — 1 × Towels 14x14 PO #PO-1396658 | — | 1 | $133.00 |
| Oct 26, 6:23 PM | PO submitted | PO #PO-1396049 submitted — 1 × Prep Gun Hosing Replacement 1/2" PO #PO-1396049 | — | 1 | $153.53 |
| Oct 26, 6:22 PM | Received | Received 1 × Prep Gun Hosing Replacement 1/2" on PO #PO-1396043 PO #PO-1396043 | Warehouse / Office | +1 | $153.53 |
| Oct 26, 6:22 PM | PO submitted | PO #PO-1396043 submitted — 1 × Prep Gun Hosing Replacement 1/2" PO #PO-1396043 | — | 1 | $153.53 |
| Oct 26, 6:20 PM | PO submitted | PO #PO-1396036 submitted — 3 × Towels 14x14 (+1 other item) PO #PO-1396036 | — | 3 | $442.00 |
| Oct 26, 3:44 PM | PO submitted | PO #PO-1395419 submitted — 2 × Nylon Bolt, Pack of 3- Elka PO #PO-1395419 | — | 2 | $18.00 |
| Oct 26, 3:44 PM | Received | Received 10 × Nylon Bolt, Pack of 3- Elka on PO #PO-1395414 PO #PO-1395414 | Warehouse / Office | +10 | $90.00 |
| Oct 26, 3:44 PM | PO submitted | PO #PO-1395414 submitted — 10 × Nylon Bolt, Pack of 3- Elka PO #PO-1395414 | — | 10 | $90.00 |
| Oct 23, 1:17 PM | PO submitted | PO #PO-1392318 submitted — 2 × Nylon Bolt, Pack of 3- Elka PO #PO-1392318 | — | 2 | $18.00 |
| Oct 22, 7:41 PM | PO submitted | PO #PO-1391343 submitted — 1 × Rotational Bearing PO #PO-1391343 | — | 1 | $54.74 |
| Oct 22, 7:36 PM | PO submitted | PO #PO-1391329 submitted — 5 × Saw Cleaner 5g PO #PO-1391329 | — | 5 | $825.00 |
| Oct 22, 7:11 PM | Received | Received 2 × Banana Peel (5 ft.) on PO #PO-1391220 PO #PO-1391220 | Warehouse / Office | +2 | $291.14 |
| Oct 22, 7:10 PM | PO submitted | PO #PO-1391220 submitted — 2 × Banana Peel (5 ft.) PO #PO-1391220 | — | 2 | $291.14 |
| Oct 22, 7:06 PM | PO submitted | PO #PO-1391205 submitted — 1 × Towels 14x14 PO #PO-1391205 | — | 1 | $133.00 |
| Oct 21, 4:34 PM | PO submitted | PO #PO-1387952 submitted — 20 × Towels 14x14 PO #PO-1387952 | — | 20 | $2,660 |
| Oct 19, 4:21 PM | PO submitted | PO #PO-1382320 submitted — 1 × Saw AL Cleaner 5g PO #PO-1382320 | — | 1 | $176.00 |
Manual entries
Restocks or write-offs that never touched a MaintainX PO or transfer. Entries whose
Entries are stored in this browser only — export the log as CSV if you need to share it, and consider creating a PO inside MaintainX going forward so restocks show up automatically for everyone.
occurredAt falls inside the selected date range are folded into the transaction log + reconciliation totals above; out-of-range rows stay listed here so you can still edit them.Entries are stored in this browser only — export the log as CSV if you need to share it, and consider creating a PO inside MaintainX going forward so restocks show up automatically for everyone.
Loading local entries…
Data pulled live from MaintainX · refreshed Nov 16, 2026, 5:50 PM