Couldn't reach MaintainX
MaintainX API 429: {"error":"Rate limit exceeded"}
Average completion time
Year to date · 320 days
For every work order marked DONE inside this range, we compute the time from
Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
createdAt → completedAt and group by priority. Recurring / preventive work orders are excluded— site PMs and their scheduled instances don't count toward the averages. Currently ON_HOLD work orders are also excluded and shown on their own card below.Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
High priority
2d 15h
avg over 24 completions
Median: 3.2h
Medium priority
2d 20h
avg over 69 completions
Median: 1d
Low priority
10d 4h
avg over 71 completions
Median: 1d 4h
On hold
16
currently ON_HOLD
Avg time on hold: 6d 22h
Longest: 35d 24h
Completion time by priority
215 non-recurring work orders closed in-range · 29 recurring / PM WOs excluded. Median is the fair “typical” number — mean is skewed by long tails. p95 is the slowest 5% cutoff — treat it as “worst common case”. Adjusting a WO's timestamps in the Settings tab updates these numbers live.
| Priority | Mean (visual) | Count | Mean | Median | p95 | Fastest | Slowest |
|---|---|---|---|---|---|---|---|
| High | 2d 15h average | 24 | 2d 15h | 3.2h | 9d | 0.0h | 35d 7h |
| Medium | 2d 20h average | 69 | 2d 20h | 1d | 12d 3h | 0.0h | 27d 10h |
| Low | 10d 4h average | 71 | 10d 4h | 1d 4h | 71d 1h | 0.0h | 118d 24h |
| None | 7d 22h average | 51 | 7d 22h | 8.7h | 59d 1h | 0.0h | 135d 19h |
On hold
Currently on hold
Snapshot of everything in ON_HOLD right now, longest-held first. “Time on hold” is approximated from
now − updatedAt — MaintainX doesn't expose status transition history via REST, so this is exact when the last edit was the hold transition, and an underestimate otherwise. Use the pencil to correct a WO that's stuck ON_HOLD in MaintainX but was actually completed.High0
Medium3
Low9
None4
| Priority | Work order | Time on hold | Since (last update) | Edit |
|---|---|---|---|---|
| Low | 103 - Fultondale | 35d 24h | Oct 11 | |
| Low | 102 - Chalkville | 17d | Oct 30 | |
| Medium | 106 - Valleydale | 10d 20h | Nov 5 | |
| None | 101 - Cahaba | 7d 3h | Nov 9 | |
| None | 105 - Veterans | 6d 22h | Nov 9 | |
| Low | 104 - HWY 280 | 5d 23h | Nov 10 | |
| Low | 107 - McFarland | 5d 19h | Nov 10 | |
| Low | 105 - Veterans | 5d 2h | Nov 11 | |
| Low | 102 - Chalkville | 4d 20h | Nov 11 | |
| Low | 102 - Chalkville | 3d 20h | Nov 12 | |
| Low | 104 - HWY 280 | 3d 20h | Nov 12 | |
| Low | 106 - Valleydale | 2d 23h | Nov 13 | |
| None | 105 - Veterans | 2.3h | Nov 16 | |
| Medium | 103 - Fultondale | 2.3h | Nov 16 | |
| Medium | 101 - Cahaba | 2.2h | Nov 16 | |
| None | 102 - Chalkville | 2.1h | Nov 16 |
Recent activity
Recently completed
The 15 most recent completions in this range, newest first. Click the pencil to correct a WO whose timestamps are off.
| Priority | Work order | Time to complete | Completed | Edit |
|---|---|---|---|---|
| Low | 101 - Cahaba | 0.0h | Nov 16 | |
| Low | 103 - Fultondale | 0.0h | Nov 16 | |
| Low | 102 - Chalkville | 0.0h | Nov 16 | |
| Low | 104 - HWY 280 | 0.0h | Nov 16 | |
| Low | 107 - McFarland | 0.0h | Nov 16 | |
| High | 105 - Veterans | 0.0h | Nov 16 | |
| Medium | 103 - Fultondale | 0.0h | Nov 15 | |
| Low | 104 - HWY 280 | 0.0h | Nov 15 | |
| High | 101 - Cahaba | 2.8h | Nov 14 | |
| High | 104 - HWY 280 | 0.1h | Nov 14 | |
| Medium | 105 - Veterans | 6.8h | Nov 14 | |
| Medium | 106 - Valleydale | 5.2h | Nov 14 | |
| Medium | 101 - Cahaba | 5.2h | Nov 14 | |
| Medium | 103 - Fultondale | 5.8h | Nov 14 | |
| Medium | 107 - McFarland | 4.8h | Nov 14 |
Data pulled live from MaintainX · refreshed Nov 16, 2026, 6:02 PM · Range: 320 days.